<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How Many Cubes?</title>
	<link>http://www.frenblog.com/illusion/how-many-cubes/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 03:20:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: admin</title>
		<link>http://www.frenblog.com/illusion/how-many-cubes/#comment-242</link>
		<pubDate>Thu, 08 Mar 2007 07:40:49 +0000</pubDate>
		<guid>http://www.frenblog.com/illusion/how-many-cubes/#comment-242</guid>
					<description>Tim: Thank you very much. Ya, after i moved my head 45 degrees to one side and i could see another 7 cubes. Thanks for information.</description>
		<content:encoded><![CDATA[<p>Tim: Thank you very much. Ya, after i moved my head 45 degrees to one side and i could see another 7 cubes. Thanks for information.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tim</title>
		<link>http://www.frenblog.com/illusion/how-many-cubes/#comment-239</link>
		<pubDate>Thu, 08 Mar 2007 05:30:50 +0000</pubDate>
		<guid>http://www.frenblog.com/illusion/how-many-cubes/#comment-239</guid>
					<description>13 cubes. There's the 6 where the black is the top of the cube, and then another 7 if the black is facing you with the light/dark blue on top (cubes sitting on their edge)--or you can tilt your head 45 degrees to one side and you might be able to see them easier</description>
		<content:encoded><![CDATA[<p>13 cubes. There&#8217;s the 6 where the black is the top of the cube, and then another 7 if the black is facing you with the light/dark blue on top (cubes sitting on their edge)&#8211;or you can tilt your head 45 degrees to one side and you might be able to see them easier
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
